kangfenmao 467e97ff4b feat: Improved model selection and unique id generation
- Improved dropdown menu selection logic for models.
- Changes improve ModelSettings component to use getModelUniqId function for model identifiers.
- Added modeling service functionality to generate unique model identifiers.
2024-09-07 18:11:13 +08:00
2024-08-08 23:30:55 +08:00
2024-05-31 15:53:55 +08:00
2024-07-09 21:05:31 +08:00
2024-08-22 13:04:24 +08:00
2024-07-26 11:04:02 +08:00
2024-07-15 15:55:51 +08:00
2024-08-02 10:11:18 +08:00
2024-08-27 11:31:05 +08:00
2024-07-15 15:55:51 +08:00
2024-08-26 18:30:05 +08:00
2024-07-16 20:06:25 +08:00
2024-07-30 16:13:32 +08:00
2024-09-06 18:04:11 +08:00
2024-08-09 18:56:45 +08:00
2024-08-27 11:31:05 +08:00
2024-08-27 11:31:05 +08:00
2024-08-27 11:31:05 +08:00
2024-09-03 20:50:46 +08:00

🍒 Cherry Studio

Cherry Studio is a desktop client that supports for multiple LLM providers, available on Windows, Mac and Linux.

🌠 Screenshot

🌟 Features

  1. Support for Multiple LLM Providers.
  2. Allows creation of multiple Assistants.
  3. Enables creation of multiple topics.
  4. Allows using multiple models to answer questions in the same conversation.
  5. Supports drag-and-drop sorting.
  6. Code highlighting.
  7. Mermaid chart

🖥️ Develop

Project Setup

Install

$ yarn

Development

$ yarn dev

Build

# For windows
$ yarn build:win

# For macOS
$ yarn build:mac

# For Linux
$ yarn build:linux

Star History

Star History Chart

📃 License

LICENSE

Description
No description provided
Readme 24 MiB
Languages
TypeScript 92.3%
JavaScript 6.1%
SCSS 0.7%
HTML 0.4%
CSS 0.2%
Other 0.2%